Top Image1
Top Image Home Top Image Products Top Image Cart
Sidebar Spacer
New Products
Special Offers
Product Search
Product Categories
Forum
Newsletters
Resources
Spacer

 

SAP Values

 
  I thought it would be a good idea to post the SAP values used on our lye calculators. Remember, NAOH is most common for making bar soap, and KOH is used for making liquid soap. Here they are:  
 

Oil

NaOH

KOH

 

Oil

NaOH

KOH

 Almond, Sweet .1360 .1904    Maize .1360 .1904
 Apricot Kernel .1350 .1890    Mink .1400 .1960
 Arachis .1360 .1904    Mustard .1241 .1737
 Avocado .1330 .1862    Neat's Foot .1359 .1902
 Babassu .1750 .2450    Neem .1387 .1941
 Beef Hoof .1410 .1974    Niger-Seed .1355 .1897
 Beeswax, White .0690 .0966    Nutmeg Butter .1160 .1624
 Brazil Nut .1750 .2450    Olium Olivate .1340 .1876
 Butterfat, Cow .1619 .2266    Olive .1340 .1876
 Butterfat, Goat .1672 .2340    Palm Butter .1560 .2184
 Canola .1240 .1736    Palm Kernel .1560 .2184
 Castor .1286 .1800    Palm .1410 .1974
 Chicken Fat .1389 .1944    Palm, Stearic .1410 .1974
 Chinese Bean .1350 .1890    Peanut .1360 .1904
 Cocoa Butter .1370 .1918    Perilla .1369 .1916
 Coconut .1900 .2660    Poppy Seed .1383 .1936
 Coconut, Virgin .1946 .2730    Pumpkin Seed .1331 .1863
 Cod-Liver .1326 .1856    Ramic .1240 .1736
 Coffee-Seed .1300 .1820    Rape .1240 .1736
 Cotza .1240 .1736    Rape Seed .1240 .1736
 Corn .1360 .1904    Rice Bran .1280 .1792
 Cottonseed .1386 .1940    Ricinus .1286 .1800
 Emu Oil .1350 .1904    Safflower .1360 .1904
 Flaxseed .1357 .1889    Sesame Seed .1330 .1862
 Florence, aka Olive .1340 .1876    Shea Butter .1280 .1792
 Ginely Tree .1330 .1862    Shortening (Veg.) .1360 .1904
 Goose Fat .1369 .1916    Soybean .1350 .1890
 Grapeseed .1265 .1771    Sunflower Seed .1340 .1876
 Hazelnut .1356 .1898    Sweet Almond Oil .1340 .1876
 Hemp Seed .1345 .1883    Tallow, Bear .1390 .1946
 Java Cotton .1370 .1918    Tallow, Beef .1405 .1967
 Jojoba .0690 .0966    Tallow, Chinese Veg. .1345 .1883
 Kapok .1370 .1918    Tallow, Deer .1379 .1930
 Karite Butter (Shea) .1280 .1792    Tallow, Goat .1383 .1936
 Katchung .1360 .1904    Tallow, Sheep .1383 .1936
 Kukui Nut .1350 .1890    Teal/Teel/Til .1330 .1862
 Lanolin .0741 .1037    Theobroma .1370 .1918
 Lard .1380 .1932    Tung .1377 .1927
 Linseed .1357 .1899    Walnut .1353 .1894
 Loccu .1340 .1876    Wheatgerm .1310 .1834
 Macadamia .1390 .1946        
 
 


security