| 1. Product and Company Identification |
| Suppliers Product Name | Green Chrome Oxide |
| Common Chemical Name | Green Chrome Oxide |
| Chemical Formula | Cr2O3 |
| INCI Name | Chrome Oxide Green |
| Supplier | Scent Sanctuary |
| CAS No. | 1308-38-9 |
| EINECS | 3-358-110 |
| JCLS No. | N/A |
| 2. Composition |
| Ingredient Name | Green Chrome Oxide |
| CAS Number | 1308-38-9 |
| Per cent | 98 |
| Exposure Limits | ACGIH TLV: 0.5 mg/cu.m. as Cr-8 HR. TWA |
| Exposure Limits | OSHA PEL: 0.5 mg/cu.m. as Cr-8 HR. TWA |
| 3. Hazards Identification |
| HMIS RATINGS | Health:1, Flamability:0, Reactivity:0 |
| Emergency Overview | No Unusual fire or spill hazard. low health risk by inhalation. May be subject to slow oxidation if stored at temperatures above 140F |
| Potential Health Effects: Eyes | May cause mechanical irritation |
| Potential Health Effects: Skin | None |
| Potential Health Effects: Inhalation | Low Health Risk by inhalation. Treat as Nuisance Dust |
| Potential Health Effects: Oral LD50 | Greater than 5,000 mg/kg |
| Effects of Overexposure: Acute | Causes mechanical skin and eye irritation |
| Effects of Overexposure: Chronic | Contains trivalent chromium compound. As noted be the American conference of governmental industrial hygenists in their publication 'Documentation of the threshold limit values' repeated and prolonged exposures to trivalent chromium compounds may cause delayed effects involving the respiratory system. |
| Carcinogenity | Not lsted with NTP, IARC or OSHA as a known or suspected carcinogen. |
| 4. First Aid Measures |
| INHALATION | Remove to fresh air. If breathing is labored or stopped, give artificial respiration. Get medical attention immediately. |
| INGESTION | If swallowed. dilute with large amounts of water to induce vomiting. Consult a physician. |
| EYE CONTACT | Flush eyes with plenty of water for at least 15 minutes. Consult a physician if irritation persists. |
| SKIN CONTACT | Wash with soap and water |
| 5. Fire-Fighting Measures |
| Flammable properties | Non-Flammable |
| Flash Point | None |
| Flammable Limits | Not applicable |
| Hazardous combustion products | None |
| EXTINGUISHING MEDIA; | Use extinguishing agent applicable to surrounding fire. If oxidation starts, the material should be cooled with water to dissipate the heat. |
| FIRE FIGHTING INSTRUCTIONS | Fire fighters should wear NIOSH approved, positive pressure, self contained breathiing apparatus and full protective clothing when appropriate. |
| UNUSUAL FIRE AND EXPLOSIVE HAZARDS | Green Chrome Oxide may be sugect to rapid oxidization if stored at temperatures above 140F |
| 6. Accidental Release Measures |
| Small/large spills | Cean up using dry procedures: avoid dusting. |
| 7. Handling and Storage |
| Handling | Good industral hygiene practice requires that employee exposure be maintained below TLV. This is preferably achieved through the provision of adequate ventilation where necessary. Where dust cannot be controlled in this way, personal respiratory protection should be employed. |
| Storage | Store in a clean, dry area at ambient temperatures in original unopened containers. Conditions of high humidity may require storage in a controlled envirnment. Store at temperatures well below 140F |
| 8. Exposure Control/Personal Protection |
| Engineering Controls | Use with adequate ventilation to meet exposure limits listed in section 2 |
| RESPIRATORY CONTROL | NIOSHA approved dust respirator if overexposure potential exists. |
| Skin Protection | Leather or rubber gloves |
| Eye Protection | Safety glasses/goggles or face shield recommended. |
| 9. Physical and Chemical Prperties |
| Appearance | Green Powder |
| Boiling Point | Not applicable |
| Vapor pressure | Not applicable |
| VAPOR DENSITY | Not applicable |
| Solubility in water | Insoluble |
| Specific Gravity | >5.2 |
| pH | Not determined |
| Odor | None |
| Odor threshold | Not applicable |
| 10. Stability and Reactivity |
| STABILITY | Stable |
| MATERIALS TO AVOID | Strong oxidizers |
| CONDITIONS TO AVOID | Material is not stable if stored above 140F |
| HAZARDOUS DECOMPOSITION PRODUCTS | None |
| HAZARDOUS POLYMERIXATION | None |
| 12. Toxicological Information |
| This material is insoluble in water and does not exceed the limit of 5ppm for total soluble chromium by the RCRA extraction procedure (US). For the protection of fresh water aquatic life, the concentration of Cr (+3)should not exceed e(1.08 Ln hardness + 3.48) mg/ltr. |
| Ecological Information | No ecological hazards are associated with this product. |
| 13. Disposal Considerations |
| US: Discarded product is not a hazardous waste under RCRA, 40 CFR 261 | EC: Dispose of material in accordance with appropriate regulations |
| 14. Transport Information |
| Class/Division: not restricted | . |
| 15. Regulatory Information Information |
US: This material is intended to be used as a cosmetic ingredient and is exempt from Toxic Substances Control Act (TSCA) regulation (40 CFR 710) when used as such. Do not use for other purposes. EC: This material is not classed as "Dangerous" according to the health and physical properties criteria of theEU Directives on the classification of substances and preparations. |
| California Proposition 65: There are extremely small but detectable amounts of substances regulated under California's safe drinking water and toxic enforcement act |